Whiterides Transfer Prices 2011/2012
All prices are one way and in euro's
Resorts: LES ARCS*, PEISEY/VALLANDRY, LA PLAGNE*, MONTCHAVIN/LES COCHES
| AIRPORT | 1- 4 People | 5 People | 6 People | 7 People | 8 People |
| GENEVA | 280 | 300 | 315 | 325 | 330 |
| LYON | 330 | 345 | 360 | 375 | 385 |
| GRENOBLE | 330 | 345 | 360 | 375 | 385 |
| CHAMBERY | 220 | 230 | 245 | 260 | 270 |
Resorts: TIGNES, VAL D’ISERE, SAINTE FOY, LA ROSIERE
| AIRPORT | 1- 4 People | 5 People | 6 People | 7 People | 8 People |
| GENEVA | 300 | 320 | 335 | 350 | 350 |
| LYON | 340 | 360 | 375 | 390 | 400 |
| GRENOBLE | 340 | 360 | 375 | 390 | 400 |
| CHAMBERY | 240 | 260 | 270 | 280 | 280 |
Resorts: COUCHEVEL, MERIBEL, LA TANIA, VAL THORENS*, LES MENUIRES*
| AIRPORT | 1- 4 People | 5 People | 6 People | 7 People | 8 People |
| GENEVA | 280 | 300 | 315 | 325 | 330 |
| LYON | 330 | 345 | 360 | 375 | 385 |
| GRENOBLE | 330 | 345 | 360 | 375 | 385 |
| CHAMBERY | 220 | 230 | 245 | 260 | 270 |
*For La Plagne centre/Lesarcs1950/2000 add 15 Euros to prices
*For Val Thorens/Les Menuires add 20 Euros to prices
Call for a quote: for train station transfers/resort - to - resort transfers/inter resort transfers.



